professional | experienced | caring | confidential
| 10 per day | 20 per day | 30 per day | 40 per day | |
| 1 year | £1,095 | £2,190 | £3,285 | £4,380 |
| 5 years | £5,475 | £10,950 | £16,425 | £21,900 |
| 10 years | £10,950 | £21,900 | £32,850 | £43,800 |
| 20 years | £21,900 | £43,800 | £65,700 | £87,600 |
| 30 years | £32,850 | £65,700 | £98,550 | £131,400 |
| 40 years | £43,800 | £87,600 | £131,400 | £175,200 |
| 50 years | £54,750 | £109,500 | £164,250 | £219,000 |
figures based on £6.00 per pack, January 2010
reg No: 2627
hypnosis for smoking cessation, stop smoking hypnotherapist, stop smoking hypnotherapy, hypnosis to give up smoking, stop smoking hypnosis, smoking cessation hypnotherapist, hypnotherapy to quit smoking
© 2004 Echelon Associates Hypnotherapy Practice. All rights reserved. Orchard House, Crawborough, Charlbury, Chipping Norton, Oxfordshire, OX7 3TX, UK. Oxford 07980 183 939
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.